Skip to content
Snippets Groups Projects
Commit ba3549fc authored by Merlin Stampa's avatar Merlin Stampa
Browse files

Updated part list

parent f105c334
Branches
No related tags found
No related merge requests found
......@@ -16,15 +16,13 @@ All required parts and their assembly are documented in the [assembly](assembly)
## Configuration
**TODO: Update documentation for PX4 and QGroundControl. We don't use ArduPilot and MissionPlanner anymore.**
See [Beginner's guide to Mission Planner and Taranis X9D Plus](remote_control.md).
See [PX4 and QGroundControl](PX4 and QGroundControl.md).
## Safety information
### Battery
See [Battery information](battery.md) on how to charge, transport and load the drone batterys.
See [Battery information](battery.md) on how to charge, transport and load the drone batteries.
### LEDs
......@@ -58,10 +56,6 @@ Complete the [Checklist](checklist.md).
5. Hold switch SH for a few seconds - drone is now armed
6. Move switch SE to middle position to activate Throttle.
### Emergency stop
TODO Deactivate switch ??
### Missions
### Emergency kill
See [Planning, simulating and executing missions with Mission Planner](missions.md).
Move switch SB to down position (we marked this switch with tape on all our RCs). After a few seconds, the motors will be switched off.
......@@ -6,9 +6,7 @@
The DIY drone is based on the Tarot 680 Pro. This is purchased in a set consisting of the frame, motors, ESC's, propellers and a set of cables. The price was €639.90 in mid-June 2018. The individual components are listed below.
## Part list
*TODO Check for completeness, add prices and links*
## Part list´
### Base
......@@ -21,18 +19,20 @@ The DIY drone is based on the Tarot 680 Pro. This is purchased in a set consisti
|Cable set|Tarot 680 Pro Connection cable set incl. 3,5mm gold plug |1|32.90|With the help of this cable set it is possible to mount the controllers directly under the motors. The set is designed for extending the connection cables from the controllers to the frame as well as the connection between motors and controllers. |<https://www.premium-modellbau.de/tarot-680-pro-anschlusskabel-kabelsatz-inkl.-3-5mm-goldstecker>|
Mounting pipe|10mm aluminium|1| | We found the stock pipes a bit too short.|<https://TODO>|
|ID badge | |1| | Legal requirement. Fireproof plate to identify drone and owner.|<https://TODO> |
|Tether |Carabiner, 15m rope |1| | Precaution against a rogue drone. |<https://TODO> |
|Tether |2x carabiners, 15m rope |1| | Precaution against a rogue drone. |<https://TODO> |
### 3D printed parts
Models for the 3D printed parts are found in [../models/parts].
|Part |additional parts needed |
|--------------------------------------|------------------------------------------------------------------------------------------------------------------|
|X8R mount |3x M3 screws + nuts |
|computer mounting plate |To mount plate on PDB : 8x spacers, 8x M3 screws + nuts+ flat washers.
|computer mounting plate |To mount plate on PDB : 8x spacers, 8x M3 screws + nuts + flat washers. |
| |To mount computer on plate: 4x shorter spacers, 4x M3 screws + nuts + washers. |
|computer cover | |
|GNSS receiver mount |1x M3 screw + nut, 2x locking screws M3x5 |
|camera mount |4x M3 screws + nuts, 2x locking screws M3x5, ¼" screw |
|camera mount |¼" screw, 4x M3 screws + nuts, 2x locking screws M3x5, |
|battery holder |2x velcro strips 30x2cm |
|AprilTag holder |printed AprilTag |
......@@ -41,11 +41,11 @@ The DIY drone is based on the Tarot 680 Pro. This is purchased in a set consisti
|Part|Name|Quantity|Price per piece (€)|Notes |Link |
|-----------------------------------|--------------------------------------------------------|--------|-------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
|Battery |SLS APL 16000mAh 4S1P 14,8V 20C+/40C|2 |143.22 |This is a battery that has a capacity of 16 000 mAh and is connected in the version 4 serial and 1 parallel. The permanent discharge current is max. 20C. For a short time the discharge current can be max. 40C. The maximum charging current is 4C. Overall, the battery, including cables and plugs, has a weight of approx. 1300 g.|<https://www.stefansliposhop.de/Akkus/SLS-Multirotor-hohe-Kapazitaet/SLS-APL/SLS-APL-16000mAh-4S1P-148V-20C-40C::1372.html>|
|BEC|Mauch BEC PL4-6S |1 | |A bit more useful than the BEC that comes with the Pixahwk. |<http://TODO>|
|Current sensor|Mauch PL200 sensor board|1 | |Measures current drawn from battery.|<http://TODO>|
|Cable BEC <-> FCU|Mauch FC cable for Pixhawk.|1 | |Connects BEC with Flight Controller.|<http://TODO>|
|Cable BEC <-> computer|selfmade with DC jack 5.5x2.5mm|1 | |Connects BEC with companion computer. |<http://TODO>|
|Cable DC |8 AWB black |1 | |Connects negative pole of battery with PDB.|<http://TODO>|
|BEC|Mauch BEC PL4-6S|1|99.90|Provides more stable current and 12V for the companion computer than the stock BEC that comes with the Pixhawk.|<https://www.premium-modellbau.de/mauch-017-pl-4-6s-bec/2x-5.3v-3a-1x-12v-3a-mit-cfk-abdeckung>|
|Current sensor|Mauch PL200 sensor board|1|59.90|Measures current drawn from battery.|<https://www.premium-modellbau.de/mauch-003-pl-200-sensor-board-2x-10cm-10awg-mit-cfk-abdeckung>|
|Cable BEC <-> FCU|Mauch FC cable for Pixhawk.|1|8.99|Connects BEC with Flight Controller.|<https://www.premium-modellbau.de/mauch-042-pl-fc-kabel-fuer-pixhawk-2.1/molex-clik-mate-2.0-6p/l-150mm>|
|Cable BEC <-> computer|selfmade with DC jack 5.5x2.5mm|1 | |Connects BEC with companion computer. ||
|Cable DC |8 AWG black |1 | |Connects negative pole of battery with PDB.||
|Battery plug |XT90 plug |1 |2.89|Needed to connect the battery to the BEC and centerplate of the drone. |<https://www.conrad.de/de/akku-stecker-xt90-vergoldet-1-st-reely-1373201.html> |
|Battery plug |XT60 plug |1 |0.99| |<https://www.conrad.de/de/akku-stecker-xt60-vergoldet-1-st-reely-1373199.html> |
|Battery socket |XT60 socket |1 |0.99| |<https://www.conrad.de/de/akku-buchse-xt60-vergoldet-1-st-reely-1373200.html> |
......@@ -56,12 +56,12 @@ The DIY drone is based on the Tarot 680 Pro. This is purchased in a set consisti
|-----------------------------------|--------------------------------------------------------|--------|-------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
|Flight Controller Unit (Autopilot) |Pixhawk 2.1 aka "The Cube" Set with ADS-B Carrier Board|1|529.90| |<https://www.premium-modellbau.de/pixhawk-2.1-the-cube-orange-standard-set-mit-ads-b-carrier-board>|
|GNSS receiver |Here 3 GNSS M8P RTK |1|189.90|This receiver can be connected directly to the Pixhawk. To use RTK, one needs the Here+ base station.|<https://www.premium-modellbau.de/here-3-gnss-m8p-rtk-gps-modul-fuer-the-cube-pixhawk-2.1>|
|Companion computer |NVIDIA Jetson TX2 DevKit with antennae|1| | |<https://TODO>|
|Hard drive |1TB SSD |1| | |<https://TODO>|
|Camera |Stereolabs ZED 2 |1| | |<https://TODO>|
|Cable computer <-> FCU|selfmade, 3-pin connector|1 | | |<https://TODO>|
|Cable computer <-> hard drive|SATA cable |1| | |<https://TODO>|
|Cable FCU <-> RC receiver |selfmade |1| | |<https://TODO>|
|Companion computer |NVIDIA Jetson TX2 DevKit with antennae|1|326.00| |<https://www.siliconhighwaydirect.com/product-p/945-82771-0005-000.htm>|
|Hard drive |1TB SSD |1| | ||
|Camera |Stereolabs ZED 2 |1|548.96| |<https://www.reichelt.de/stereolabs-zed-2-stereo-kamera-zed-2-stereo-p287748.html>|
|Cable computer <-> FCU |selfmade, 3-pin connector |1| | ||
|Cable computer <-> hard drive|SATA cable |1| | ||
|Cable FCU <-> RC receiver |selfmade |1| | ||
### Remote Control, charger and other accessories
......
......@@ -53,5 +53,5 @@
- [ ] Turn off remote controler
- [ ] Check UAS for damage
- [ ] Battery removed
- [ ] Flight documentation
- [ ] Flight documentation [https://confluence.asc.idial.institute/display/S4R/Fluglogbuch]
\ No newline at end of file
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment